logo
Italian - ItalyRomână (România)Russian (CIS)Ukrainian (Ukraine)Português (pt-PT)Deutsch (DE-CH-AT)GreekEspañol(Spanish Formal International)French (Fr)简体中文(中国)English (United Kingdom)

Friday 22nd of November 2024

Home
Marcher sur le vote électoral PDF Imprimer Envoyer
Écrit par Sined   
Lundi, 06 Avril 2009 15:22
id
9:45
12:45
15 heures 45
18 heures 45
21 heures 45
Kishinev
4,68\% (29180)
21,96\% (136 894)
40,51\% (252 555)
52,19\% (325 344)
61,46\% (383 147)
Balti
4,5\% (4734)
19,07\% (20 075)
32,61\% (34 323)
43,09\% (45 351)
50,94\% (53 621)
Vanter
6,3\% (4362)
25,93\% (17 951)
41,47\% (28 707)
50,17\% (34 733)
57,06\% (39 502)
Noi
5,47\% (3510)
25,9\% (16 632)
41,72\% (26 785)
50,78\% (32 600)
58,11\% (37 312)
Basarabeasca
11,19\% (1683)
39,91\% (6002)
62,27\% (9365)
73,28\% (11 021)
81,42\% (12 245)
Briceni
7,34\% (4098)
28,36\% (15 835)
43,89\% (24 504)
53,09\% (29 641)
61,41\% (34 285)
Cahul
6,36\% (5691)
25,8\% (23.069)
39,95\% (35 727)
48,83\% (43 665)
54,85\% (49 054)
Cantemir
8,21\% (3515)
32,49\% (13 909)
47,5\% (20 334)
54,08\% (23 148)
59,46\% (25 453)
Calarasi
6,65\% (3958)
26,72\% (15 898)
"> 42,14\% (25 073)
49,3\% (29.336)
54,81\% (32 613)
Causeni
7,01\% (4532)
29,84\% (19 290)
44,41\% (28 711)
52,33\% (33 831)
58,29\% (37 686)
Cimislia
7,33\% (3146)
31,46\% (13 498)
46,53\% (19 963)
52,9\% (22 696)
58,29\% (25 009)
Criuleni
8,45\% (4706)
30,52\% (17 006)
46,06\% (25 665)
54,35\% (30 285)
62,03\% (34 564)
Donduseni
10,24\% (3253)
36,99\% (11 751)
52,09\% (16 549)
58,92\% (18 719)
66,89\% (21 252)
Drochia
5,83\% (3761)
27,99\% (18 048)
43,72\% (28 193)
53,38\% (34 419)
60,31\% (38 889)
Dubasari
9,23\% (2181)
34\% (8037)
50,89\% (12 027)
61,65\% (14 570)
69,07\% (16 325)
Edinet
6,82\% (4248)
28,96\% (18 031)
44,76\% (27 867)
53,41\% (33 251)
60,24\% (37 503)
Floresti
9,67\% (6357)
35,26\% (23 193)
50,36\% (33 122)
57,95\% (38 114)
64,36\% (42 330)
Glodeni
7,57\% (3483)
30,47\% (14 026)
43,62\% (20 076)
49,89\% (22 965)
56,01\% (25 779)
Hincesti
8,66\% (7434)
30,7\% (26340)
44,76\% (38 409)
52,22\% (44 805)
57,4\% (49 252)
Ialoveni
5,85\% (4377)
27,25\% (20 375)
42,54\% (31 812)
53,06\% (39 679)
59.42\% (44 435)
Leova
6,36\% (2597)
26,7\% (10.895)
42,48\% (17 334)
49,4\% (20 161)
54,67\% (22 309)
Nisporeni
6,48\% (3092)
26,22\% (12 513)
43,69\% (20 851)
52,19\% (24 910)
58,16\% (27 756)
Canard
10,47\% (4025)
37,78\% (14 516)
52,27\% (20 084)
59,62\% (22 912)
66,2\% (25 439)
Orhei
7,71\% (6803)
29,78\% (26 288)
41,83\% (36 923)
50,31\% (44 405)
56,56\% (49 922)
Rezina
13,28\% (4991)
36,13\% (13 576)
48,81\% (18 342)
54,9\% (20.632)
59,85\% (22 493)
Riscani
6,08\% (3168)
27,66\% (14 412)
43,01\% (22 412)
51,95\% (27 070)
58,6\% (30 534)
Singerei
9,02\% (5697)
32,47\% (20 511)
45,66\% (28 842)
52,98\% (33 464)
57,44\% (36 284)
Soroca
8,49\% (5976)
29,48\% (20 756)
44,71\% (31 480)
53,32\% (37 544)
60,21\% (42 397)
Straseni
5,81\% (4138)
24,21\% (17 229)
40,3\% (28 676)
49,84\% (35 465)
56,66\% (40 322)
Soldanesti
11,18\% (3415)
38,07\% (11 634)
51,26\% (15 665)
57,88\% (17 688)
62,8\% (19 191)
Stefan Voda
9,37\% (4798)
33,64\% (17 232)
47,88\% (24 526)
54,76\% (28 052)
59,55\% (30 504)
Taraclia
7,8\% (2306)
32,95\% (9741)
49,51\% (14 637)
56,8\% (16 793)
63,74\% (18 844)
Telenesti
6,35\% (3058)
30,54\% (14 705)
49,45\% (23 810)
58,15\% (28 003)
63,91\% (30 775)
Ungheni
6,59\% (5253)
26,39\% (21 020)
43,97\% (35 022)
54,87\% (43 708)
61.28\% (48 811)
Gagaouzie
6,39\% (6546)
26,7\% (27 333)
39,19\% (40 118)
48,45\% (49 599)
56,22\% (57 545)
TOTAL
6,71\%
27,31\%
43,12\%
52,38\%
59,5\%
Source: cec.md
blog comments powered by Disqus
 


Animé par great Joomla!. Designed by: Free Joomla Template, website hosting. Valid XHTML and CSS. Creative Commons License
Content of www.codru.eu by Codru.eu is licensed under a Creative Commons Attribuzione-Condividi allo stesso modo 3.0 Unported License.